|
DVB-S2 LNB Input/Demodulation |
||
| Connector Type | F-Female *1 for LNB input,F-Female* 1 for LOOP OUT | |
| Input Frequency | 950MHz-----2150MHz | |
| Signal Input level | -65dBm∽-25dBm | |
| Input Impedance | 75Ohm | |
| Demodulation Scheme | QPSK/8PSK: 1~55Msps | |
| Signal compatibility | Support conversion for different video formats and frame rates | |
|
Power Supply |
||
| Power Consumption | Max10W | |
| AC input | 100-240VAC@50/60Hz±5% | |
|
Memory |
||
| Flash | 32Mbit | |
| DDRII Memory | 512Mbit | |
|
Physical Characteristics |
||
| Physical Size | 170mm * 96mm *40mm | |
|
Front Panel |
||
| Key | POWER, CH+, CH- | |
| Indicator | LED Indicator for Power On/Off | |
| Remote Control Input | Infra-red receiver | |
| Indicator | 4 Digits 7-segment LED display | |
| Connector | 1*USB2.0 interface | |
|
Rear Panel |
||
| Connector | 2*F connector for LNB in and LOOP OUT | |
| 1*HDMI 1.3 interface, up to 1080p | ||
| 1*AV RCA3(CVBS,L/R) | ||
| 1*COAXIAL | ||
|
Remote Specifications |
||
| Battery | (AAA 1.5V)*2 | |
| Operation Distance | 8m Min.(front distance from receiver) | |
| Operation Angle Range | ±45°(horizontal),±20°(vertical) | |